Lake Las Vegas Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1572 Pleasant Bay Court 5 7 7,690 $6,499,990 $845.25 38 days
40 Reflection Shores Lane 4 5 4,852 $4,995,000 $1,029.47 4 days
38 Grand Corniche Drive 4 6 6,805 $4,990,000 $733.28 159 days
53 Falling Ridge Lane 6 8 7,690 $4,895,000 $636.54 70 days
36 Rainbow Point Place 6 7 7,690 $4,750,000 $617.69 39 days
17 Grand Corniche Drive 4 6 6,127 $3,869,000 $631.47 169 days
64 Bella Lago Avenue 4 6 5,033 $3,855,500 $766.04 30 days
1488 Placid Coast Court 6 8 6,529 $3,836,280 $587.58 Unknown
29 Falling Ridge Lane 5 6 6,114 $3,799,000 $621.36 Unknown
105 Still Shores Street 3 5 4,688 $3,499,990 $746.58 39 days
Average: 3.3 3.6 2,795 $1,212,352 $389 76 days
Viewing 1 - 10 of 169
Viewing 1 - 10 of 169
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1512 Pleasant Bay Court 5 6 5,610 $2,200,205 $392.19 97 days
196 Dolce Viale Court 4 5 3,229 $1,399,995 $433.57 28 days
124 Vista Terrazza Street 4 5 3,229 $1,299,995 $402.60 71 days
145 Tre Pietre Street 3 5 3,229 $1,084,995 $336.02 37 days
20 Via Mantova Unit 305 3 2 2,367 $800,000 $337.98 6 days
255 Piazzetta Place 3 3 2,160 $689,900 $319.40 52 days
12 Via Del Cielo 3 2 2,044 $665,000 $325.34 54 days
126 Cabo Cruces Drive 3 4 2,175 $632,990 $291.03 39 days
134 Cabo Cruces Drive 2 3 2,230 $629,990 $282.51 40 days
142 Cabo Cruces Drive 3 3 2,230 $618,990 $277.57 22 days
Average: 3.1 3.4 2,518 $855,598 $328 56 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12 Rainbow Point Place 4 6 6,652 $6,990,000 $5,800,000 $1,050.81 51 days 4/9/24
45 Reflection Shores Lane 3 5 4,850 $5,700,000 $5,133,000 $1,175.26 74 days 1/18/24
25 Rue Mediterra Drive 4 9 8,574 $4,995,000 $4,705,000 $582.58 264 days 2/14/24
49 Falling Ridge Lane 5 6 6,114 $3,999,990 $3,875,000 $654.23 59 days 7/5/24
12 Rue Du Ville Way 4 6 7,002 $3,950,000 $3,875,000 $564.12 90 days 6/12/24
5 Falling Ridge Lane 4 5 6,114 $3,999,990 $3,799,000 $654.23 95 days 2/23/24
12 Via Verona Court 5 6 5,639 $3,600,000 $3,600,000 $638.41 1 day 6/28/24
21 Falling Ridge Lane 5 6 6,414 $2,295,980 $3,562,383 $357.96 49 days 8/21/24
1 Rue Allard Way 5 6 5,318 $3,180,000 $3,180,000 $597.97 3 days 7/23/24
33 Falling Ridge Lane 4 5 7,749 $2,395,980 $2,847,282 $309.20 20 days 7/26/24
Average: 3.1 3.3 2,538 $969,207 $935,055 $343 86 days
Viewing 1 - 10 of 268
Viewing 1 - 10 of 268
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2024 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: