Summerlin Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11665 Summit Club Drive Unit 103 2 3 1,891 $6,950,000 $3,675.30 79 days
8905 Greensboro Lane 6 9 7,771 $4,300,000 $553.34 289 days
9408 Players Canyon Court 5 7 5,981 $4,299,999 $718.94 72 days
34 Cranberry Cove Court 3 5 4,618 $3,900,000 $844.52 69 days
1008 Trophy Hills Drive 6 8 7,392 $3,850,000 $520.83 22 days
8813 Greensboro Lane 4 5 4,008 $3,750,000 $935.63 21 days
10308 Rocky Mesa Court 6 9 6,952 $3,640,000 $523.59 119 days
2975 American River Lane 5 7 7,277 $3,638,500 $500 107 days
5166 Peak Climb Drive 4 5 4,166 $3,400,000 $816.13 44 days
10748 Steel Ridge Court 4 5 4,414 $3,050,000 $690.98 85 days
Average: 3.3 3.3 2,541 $1,114,886 $411 58 days
Viewing 1 - 10 of 149
Viewing 1 - 10 of 149
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
504 Lob Wedge Court 5 6 5,586 $4,900,000 $877.19 37 days
1416 Iron Hills Lane 4 4 4,033 $3,750,000 $929.83 1 day
428 Saint Andrews Court 5 5 6,077 $2,850,000 $468.98 5 days
5132 Slatestone Street 5 6 4,530 $1,995,000 $440.40 38 days
5123 Slatestone Street 5 6 4,625 $1,995,000 $431.35 102 days
9508 Rocky Cliff Place 5 5 3,532 $1,699,302 $481.12 2 days
5704 Milagro Manor Court 4 4 4,216 $1,150,000 $272.77 298 days
9837 Gemstone Sunset Avenue 2 2 2,266 $845,000 $372.90 5 days
739 Catalina Aisle Street 4 4 2,545 $819,000 $321.81 75 days
11417 Gravitation Drive 3 4 2,488 $799,999 $321.54 9 days
Average: 3.6 3.5 2,895 $1,235,727 $381 41 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10918 Summit Club Drive 4 7 11,427 $35,000,000 $35,000,000 $3,062.92 Unknown 5/8/24
9720 Highridge Drive 7 12 20,558 $5,795,000 $5,685,000 $281.89 55 days 2/27/24
9620 Grand Isle Lane 5 6 5,286 $4,250,000 $4,125,000 $804.01 129 days 4/12/24
9032 Players Club Drive 4 8 9,517 $3,925,500 $4,100,000 $412.47 9 days 6/21/24
5326 Succulent Rose Drive 5 6 4,969 $3,799,995 $3,600,000 $764.74 92 days 1/12/24
5318 Succulent Rose Drive 5 6 4,888 $3,799,995 $3,500,000 $777.41 36 days 10/23/23
5310 Succulent Rose Drive 4 5 4,400 $3,499,995 $3,100,000 $795.45 101 days 1/12/24
9732 Highridge Drive 6 7 9,583 $3,595,000 $3,100,000 $375.14 250 days 3/20/24
509 Spruce Canyon Street 5 6 5,493 $3,099,999 $3,000,000 $564.35 79 days 6/25/24
9001 Greensboro Lane 4 5 6,280 $2,499,900 $3,000,000 $398.07 5 days 3/26/24
Average: 3.2 3.1 2,309 $875,896 $858,138 $336 38 days
Viewing 1 - 10 of 554
Viewing 1 - 10 of 554
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2024 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: